Guida Taglie Scarpe Saucony e New Balance
MISURA MM | EUR | UK | US M | US W |
215 | 35 1/2 | 3 | 4 | 5 |
220 | 36 | 3.5 | 4.5 | 5.5 |
225 | 37 | 4 | 5 | 6 |
230 | 37 1/2 | 4.5 | 5.5 | 6.5 |
235 | 38 | 5 | 6 | 7 |
240 | 38 1/2 | 5.5 | 6.5 | 7.5 |
245 | 39 | 6 | 8 | |
250 | 40 | 6.5 | 7 | 8.5 |
255 | 40 1/2 | 7 | 7.5 | 9 |
260 | 41 | 7.5 | 8 | 9.5 |
265 | 42 | 8 | 8.5 | 10 |
270 | 42 1/2 | 8.5 | 9 | 10.5 |
275 | 43 | 9 | 9.5 |
11 |
280 | 44 | 9.5 | 10 | |
285 | 44 1/2 | 10 | 10.5 | |
290 | 45 | 10.5 | 11 | |
295 | 46 | 11 | 11.5 | |
300 | 46 1/2 | 11.5 | 12 | |
305 | 47 | 12 | 12.5 | |
310 | 48 | 12.5 | 13 | |
320 | 49 | 13 | 14 | |
330 | 50 | 14 | 15 |