Guida Taglie Scarpe
MISURA MM | EUR | UK | US M | US W |
222 | 36 | 3.5 | 4 | 5 |
227 | 36 2/3 | 4 | 4.5 | 5.5 |
231 | 37 1/3 | 4.5 | 5 | 6 |
236 | 38 | 5 | 5.5 | 6.5 |
240 | 38 2/3 | 5.5 | 6 | 7 |
245 | 39 1/3 | 6 | 6.5 | 7.5 |
249 | 40 | 6.5 | 7 | 8 |
253 | 40 2/3 | 7 | 7.5 | 8.5 |
257 | 41 1/3 | 7.5 | 8 | 9 |
262 | 42 | 8 | 8.5 | 9.5 |
266 | 42 2/3 | 8.5 | 9 | 10 |
270 | 43 1/3 | 9 | 9.5 |
10.5 |
274 | 44 | 9.5 | 10 | 11 |
279 | 44 2/3 | 10 | 10.5 | |
283 | 45 1/3 | 10.5 | 11 | |
287 | 46 | 11 | 11.5 | |
291 | 46 2/3 | 11.5 | 12 | |
296 | 47 1/3 | 12 | 12.5 | |
300 | 48 | 12.5 | 13 | |
304 | 48 2/3 | 13 | 13.5 | |
308 | 49 1/3 | 13.5 | 14 | |
313 | 50 | 14 | 14.5 |